Weather-Proof Double Compression Cable Glands




These indoor and outdoor cable glands are for use with all types of armoured & un-armoured cables, providing environmental seal for inner & outer sheath of cables. The Cable Glands also provides mechanical cable retention and electrical continuity via armour wire termination. A detachable armour cone and anyway universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc.
Technical Details
| Technical Details | Specifications |
|---|---|
| Type | Double Compression |
| Design Specification | IEC 60529 [WEATHER-PROOF] |
| Threads Options | E.T., NPT, METRIC & PG |
| Operating Temperature | -30°C to +100°C |
| Protection Class | IP 66 |
| Gland Material | Electro Nickel Plated Brass (general) Material options: Stainless Steel, Mild Steel & Aluminum Plating options: Chrome, Tin, Zinc |
| Seal Material | Neoprene Rubber |
| Accessories (optional) | Shroud, Earth Tag, Blank Plug, Adapter / Reducer, Entry Thread Seal |
| Part Number Details |
Compression Nut Support Ring (PVC) Outer Seal Cover Nut Armour Cone Clamping Ring Inner Seal Gland Body Flat Washer (PVC) Lock Nut |
GLAND SELECTION CHART
| GLAND SIZE (Cat. No.) | DIA. A” (Max. – Min.) | DIA. “B” (Max. – Min.) | ENTRY THREAD “C” | LENGTH “D” (Max.) | FLAT “E” (Max.) | CORNER “F” (Max.) |
|---|---|---|---|---|---|---|
| Triera 01SS | 13.00 – 8.50 | 8.50 – 6.50 | 3/4″ | 15 | 22 | 25.4 |
| Triera 01S | 16.50 – 13.00 | 11.00 – 7.50 | 3/4″ | 15 | 25 | 29 |
| Triera 01 | 19.50 – 15.00 | 14.00 – 9.00 | 3/4″ | 15 | 28 | 32 |
| Triera 01A | 19.50 – 15.00 | 14.00 – 11.00 | 1″ | 15 | 28 | 32 |
| Triera 02 | 21.00 – 16.50 | 14.50 – 11.50 | 1″ | 15 | 31.5 | 36.5 |
| Triera 02A | 21.00 – 16.50 | 14.50 – 12.00 | 3/4″ | 15 | 31.5 | 36.5 |
| Triera 03 | 23.00 – 17.00 | 18.00 – 14.00 | 1″ | 15 | 32 | 37 |
| Triera 04 | 27.00 – 22.00 | 20.00 – 16.50 | 1″ | 15 | 38 | 44 |
| Triera 04A | 27.00 – 22.00 | 20.00 – 16.50 | 1.1/4″ | 15 | 38 | 44 |
| Triera 05 | 31.00 – 24.00 | 24.00 – 16.00 | 1.1/4″ | 15 | 41 | 47 |
| Triera 05A | 31.00 – 24.00 | 24.00 – 16.00 | 1.1/2″ | 15 | 41 | 47 |
| Triera 06 | 33.00 – 27.00 | 28.00 – 24.00 | 1.1/2″ | 15 | 46 | 52.5 |
| Triera 06A | 33.00 – 27.00 | 28.00 – 24.00 | 1.1/4″ | 15 | 46 | 52.5 |
| Triera 07 | 37.00 – 30.00 | 31.00 – 25.00 | 1.1/2″ | 15 | 52 | 59.5 |
| Triera 08 | 42.00 – 35.00 | 35.00 – 29.00 | 2″ | 15 | 56 | 64 |
| Triera 09 | 46.00 – 37.00 | 41.00 – 32.00 | 2″ | 15 | 59 | 67 |
| Triera 010 | 53.00 – 45.00 | 44.00 – 39.00 | 2″ | 20 | 67.5 | 77 |
| Triera 010A | 53.00 – 45.00 | 44.00 – 39.00 | 2.1/2″ | 20 | 67.5 | 77 |
| Triera 011 | 61.00 – 52.00 | 54.00 – 42.00 | 2.1/2″ | 20 | 80 | 92 |
| Triera 012 | 68.00 – 58.00 | 60.00 – 51.00 | 3″ | 20 | 85 | 98 |
| Triera 013A | 73.00 – 62.00 | 64.00 – 59.00 | 3″ | 20 | 97 | 112 |
| Triera 013 | 78.00 – 68.00 | 70.00 – 62.00 | 3.1/4″ | 20 | 99 | 114 |
| Triera 014 | 85.00 – 72.00 | 79.00 – 69.00 | 3.1/2″ | 20 | 108 | 125 |
