IP 68 Cable Gland - PG Threaded Single Compression
- Our products
- Cable Glands
- IP 68 Cable Gland - PG Threaded Single Compression





We are India’s leading manufacturer, supplier, and exporter of PG Threaded Single Compression IP68 Cable Glands.
Technical Details
| Specification | Details |
|---|---|
| Gland Size | PG 7 to PG 48 |
| Gland Material | Brass (CuZn39Pb3), Stainless Steel 316L |
| Thread | PG |
| IP Rating | IP68 |
| Operating Temperature | -20°C to +90°C (Standard Seals) |
| Cable Types | Unarmoured |
| Finish | Nickel Plated |
| Accessories | Matching Accessories available like PVS Shrouds, Lock Nuts & “O” Ring as per requirement |
GLAND SELECTION CHART
| CODE | GLAND SIZE | THREAD SIZE 'C' | THREAD LENGTH "D" | ACROSS FLAT(A/F) | CABLE DIAMETER "A" |
|---|---|---|---|---|---|
| Triera-PG7-6.5 | PG 7 | PG 7 | SHORT: 6 LONG: 10 | 14 | MIN: 3 MAX: 6.5 |
| Triera-PG9-8 | PG 9 | PG 9 | SHORT: 6 LONG: 10 | 17 | MIN: 4 MAX: 8 |
| Triera-PG11-10 | PG 11 | PG 11 | SHORT: 6 LONG: 10 | 20 | MIN: 6 MAX: 10 |
| Triera-PG13-12 | PG 13 | PG 13 | SHORT: 6.5 LONG: 10 | 22 | MIN: 8 MAX: 12 |
| Triera-PG16-14 | PG 16 | PG 16 | SHORT: 6.5 LONG: 10 | 24 | MIN: 10 MAX: 14 |
| Triera-PG21-18 | PG 21 | PG 21 | SHORT: 7 LONG: 12 | 30 | MIN: 13 MAX: 18 |
| Triera-PG29-20 | PG 29 | PG 29 | SHORT: 8 LONG: 12 | 40 | MIN: 13 MAX: 20 |
| Triera-PG29-25 | PG 29 | PG 29 | SHORT: 8 LONG: 12 | 40 | MIN: 18 MAX: 25 |
| Triera-PG36-32 | PG 36 | PG 36 | SHORT: 8 LONG: 12 | 50 | MIN: 22 MAX: 32 |
| Triera-PG42-35 | PG 42 | PG 42 | SHORT: 9 LONG: 15 | 57 | MIN: 27 MAX: 35 |
| Triera-PG42-38 | PG 42 | PG 42 | SHORT: 9 LONG: 15 | 57 | MIN: 32 MAX: 38 |
| Triera-PG48-35 | PG 48 | PG 48 | SHORT: 10 LONG: 15 | 68 | MIN: 29 MAX: 35 |
| Triera-PG48-44 | PG 48 | PG 48 | SHORT: 10 LONG: 15 | 68 | MIN: 37 MAX: 44 |
