Triera Metals

01 24
Double Compression Cable Glands- parts
Double Compression Cable Glands- Structure
04 2 2
Double Compression Cable Glands- parts

These indoor and outdoor cable glands are for use with all types of armoured & un-armoured cables, providing environmental seal for inner & outer sheath of cables. The Cable Glands also provides mechanical cable retention and electrical continuity via armour wire termination. A detachable armour cone and anyway universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc.

Technical Details

Double Compression Cable Glands Technical Details
CategoryDetails
TypeDouble Compression
Design SpecificationIEC 60529 [Weather-Proof]
ThreadsE.T., NPT & Metric
Operating Temperature-30°C to +100°C
Protection ClassIP 65 (IS 12063 : 1987 / IEC 60529 : 1989)
Gland MaterialElectro Nickel Plated Brass (General); Options: Stainless Steel, Mild Steel, Aluminum
Plating OptionsChrome, Tin, Zinc
Seal MaterialNatural Rubber
Accessories (Optional)Shroud, Earth Tag, Blank Plugs, Adaptor / Reducer, Entry Thread Seal
Part Number DetailsCompression Nut, Support Ring (PVC), Outer Seal, Cover Nut, Armour Cone, Clamping Ring, Inner Seal, Gland Body, Flat Washer (PVC), Lock Nut

GLAND SELECTION CHART

Gland Selection Chart
Gland SizeD1 (Max. – Min.)D2 (Max. – Min.)ThreadThread Length (ETL)A/F
3/8″ (10 mm)9.50 – 6.008.00 – 5.001/2″ ET2517.75
1/2″ (12 mm)15.00 – 9.5011.50 – 10.005/8″ ET2522
5/8″ (16 mm)16.00 – 10.5011.50 – 10.003/4″ ET2523
3/4″ (19 mm)17.50 – 10.5012.00 – 10.503/4″ ET2524
7/8″ (22 mm)19.00 – 11.0012.50 – 11.003/4″ ET2525.5
1″ (25 mm)23.00 – 17.0018.00 – 14.501″ ET2531.5
1.1/8″ (28 mm)26.00 – 21.0020.00 – 17.001.1/8″ ET2534.5
1.1/4″ (32 mm)31.00 – 24.5025.00 – 20.001.1/4″ ET2541
1.3/8″ (35 mm)35.00 – 28.0027.50 – 21.001.3/8″ ET2545.5
1.1/2″ (38 mm)38.00 – 34.0032.00 – 26.501.1/2″ ET2547.5
1.3/4″ (45 mm)46.00 – 40.0038.00 – 30.001.3/4″ ET2556.5
2″ (50 mm)49.00 – 42.0041.50 – 35.002″ ET2561
2.1/4″ (57 mm)57.00 – 48.0048.00 – 40.002.1/4″ ET2567
2.1/2″ (63 mm)63.00 – 53.0055.00 – 44.002.1/2″ ET2574.5
2.3/4″ (70 mm)68.00 – 58.0064.00 – 54.002.3/4″ ET2582.5
3″ (75 mm)76.00 – 70.0068.00 – 60.003″ ET2592
3.1/4″ (82 mm)78.00 – 72.0070.00 – 64.003.1/4″ ET2593
3.1/2″ (88 mm)85.00 – 76.0076.00 – 67.003.1/2″ ET25102
4″ (100 mm)96.00 – 87.0084.00 – 75.004″ ET25115
Scroll to Top