Cxt Type Glands


Technical Details
| Technical Details | |
|---|---|
| Size | 20mm to 90mm S & L |
| Material | Brass BS 2874 CZ121 Pb3 |
| Standard | BS 6121 |
| Options Threads | METRIC, NPT, BSP & PG |
| IP Rating | IP66 & 68 |
| Finish | Natural Brass Finish, Nickel Finish |
| Application | Outdoor or Indoor for use with all types of Unarmoured Cable |
| Operating Temp. | Standard seals -20°C to +80°C |
| Function | A2 CXT type glands provide a single pull resistant seal on the outer sheath of unarmoured cable |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts & Earth Tag |
GLAND SELECTION CHART
| CODE NO. | GLAND SIZE | THREAD SIZE 'C' | MINIMUM LENGTH OF THREAD 'D' | CABLE RANGE 'A' | ||
|---|---|---|---|---|---|---|
| METRIC | NPT | MIN | MAX | |||
| Triera-CXT-20S | A2 CXT 20S | M20 | ½" | 10 | 11.5 | 8 |
| Triera-CXT-20L | A2 CXT 20L | M20 | ½" | 10 | 13.5 | 11 |
| Triera-CXT-25S | A2 CXT 25S | M25 | ¾" | 10 | 16.5 | 13 |
| Triera-CXT-25L | A2 CXT 25L | M25 | ¾" | 10 | 19.5 | 16 |
| Triera-CXT-32L | A2 CXT 32L | M32 | 1" | 10 | 25.5 | 19 |
| Triera-CXT-40S | A2 CXT 40S | M40 | 1¼" | 15 | 29 | 23 |
| Triera-CXT-40L | A2 CXT 40L | M40 | 1¼" | 15 | 32 | 25 |
| Triera-CXT-50S | A2 CXT 50S | M50 | 1½" | 15 | 37 | 31.5 |
| Triera-CXT-50L | A2 CXT 50L | M50 | 2" | 15 | 43 | 36.5 |
| Triera-CXT-63S | A2 CXT 63S | M63 | 2" | 15 | 50 | 42.5 |
| Triera-CXT-63L | A2 CXT 63L | M63 | 2½" | 15 | 55 | 49.5 |
| Triera-CXT-75S | A2 CXT 75S | M75 | 2½" | 15 | 61 | 54.5 |
| Triera-CXT-75L | A2 CXT 75L | M75 | 3" | 15 | 67 | 60.5 |
| Triera-CXT-90 | A2 CXT 90 | M90 | 3" | 20 | 78 | 65 |
