CW 4PT Cable Gland



We are India’s leading manufacturer, supplier, and exporter of CW Cable Glands.
Technical Details
| Technical Details | Description |
|---|---|
| Cable Types | SWA (Single Wire Armoured Cables), AWA (Aluminium Wire Armoured Cables) |
| Application | Glands for use with all types of SWA cable. Used in applications where it is essential to provide an IP66 seal on the outer sheath |
| IP Rating | IP66 |
| Option Thread | Metric, NPT, BSP & PG |
| Gland Material | Brass (CuZn39Pb3) |
| Sealing Type | Weakback Sealing |
| Operating Temperature | (Nitrile): NBR -20°C to +80°C |
| Finish | Natural Brass or Nickel Plated or Electroless Nickel Plated |
| Accessories | PVC Shroud, LSF Shroud, Lock Nut, Earth Tag, Serrated Washer |
GLAND SELECTION CHART
| Code | Gland Size | Thread Size NPT ‘C’ | Thread Size Metric ‘C’ | Thread Length ‘D’ | Cable Range | |
|---|---|---|---|---|---|---|
| MIN (A) | MAX (B) | |||||
| Triera-CW-20S16 | 20 | ½” | M20 | 10 | 6.6 | 13.5 |
| Triera-CW420S | 20S | 1/2” | M20 | 10 | 11.5 | 15.5 |
| Triera-CW420L | 20L | 1/2” | M20 | 10 | 14 | 20.5 |
| Triera-CW425S | 25S | 3/4′ | M25 | 10 | 18 | 24 |
| Triera-CW425L | 25L | 3/4′ | M25 | 10 | 20 | 27.2 |
| Triera-CW432 | 32 | 1” | M32 | 15 | 26.3 | 33.5 |
| Triera-CW440 | 40 | 1.1/4” | M40 | 15 | 32 | 40 |
| Triera-CW450S | 50S | 1.1/2” | M50 | 15 | 38.2 | 46.3 |
| Triera-CW450L | 50L | 1.1/2” | M50 | 15 | 44 | 52.6 |
| Triera-CW463S | 63S | 2” | M63 | 15 | 50.1 | 59 |
| Triera-CW463L | 63L | 2” | M63 | 15 | 56 | 65.3 |
| Triera-CW475S | 75S | 21.2” | M75 | 15 | 62 | 71.6 |
| Triera-CW475L | 75L | 21.2” | M75 | 15 | 68 | 78 |
| Triera-CW490 | 90 | 3” | M90 | 20 | 80.5 | 91 |
