BWR Cable Glands


We are India’s leading manufacturer, supplier, and exporter of BWR Cable Glands.
Technical Details
| Parameter | Details |
|---|---|
| Cable Types | Steel Wire Armour (SWA), Aluminium Wire Armour (AWA) |
| Application | Brass Gland for dry indoor use with SWA cables. No loose parts, allows easy installation. Two part armour lock. |
| Gland Material | Brass (CuZn39Pb3) |
| IP Rating | IP30 |
| Operating Temperature | -80°C to +600°C |
| Finish | Natural Brass or Nickel Plated or Electroless Nickel Plated |
| Accessories | PVC Shrouds, Lock Nut, Earth Tag |
GLAND SELECTION CHART
| Gland Size | Thread “C” | Thread Length “D” | Cable Dia. | Protrusion Length “F” | A/F | A/C | |
|---|---|---|---|---|---|---|---|
| “A” Min. | “B” Max. | ||||||
| 00 | M20 | 16 | 12.00 | 16.00 | 28.50 | 22.00 | 24.00 |
| 01 | M20 | 10 | 14.00 | 21.20 | 30.00 | 27.00 | 29.50 |
| 02 | M25 | 10 | 20.20 | 27.00 | 32.00 | 35.00 | 38.00 |
| 03 | M32 | 10 | 26.20 | 33.40 | 37.50 | 42.00 | 45.00 |
| 04 | M40 | 15 | 32.50 | 39.80 | 42.25 | 52.00 | 58.00 |
| 05 | M50 | 15 | 44.40 | 52.50 | 49.00 | 63.00 | 70.00 |
| 06 | M63 | 15 | 55.30 | 65.50 | 49.50 | 80.00 | 85.00 |
| 07 | M75 | 15 | 69.50 | 79.00 | 58.70 | 95.00 | 100.00 |
| 08 | M80 | 15 | 74.00 | 84.00 | 38.00 | 95.00 | 100.00 |
