Brass Fittings








We are manufacturer and Exporter of all kind of brass fittings. We manufacture compression fittings, Tube fittings, Flare Fittings, Hose Fittings, Pipe Fittings and Gas Fittings. These manufactured Brass Fittings are supervised under highly experienced professionals utilizing the best quality of brass and with the support of latest technology. We manufacture all fittings as per customer specification and requirement.
Features/Benefits
All brass construction
Threads made to Standards – BSP, BSPT, NPT, NPTF, BSB, Etc.
Both forging and extrusions available
Applications
Air Tube Llines
Water lines
Cooling lines
Compression Fittings
| Technical Details | Specifications |
|---|---|
| Tee (BSP) | 1/8" to 25mm |
| Elbow M x F (BSP) | 1/8" to 1" |
| Elbow (BSP) | 1/8" to 25mm |
| Four Way (BSP) | 1/8" to 3/4" |
| Union (BSP) | 1/8" to 16mm |
| Reducing Union (BSP) | 1/8" - 3/16" to 5/8" - 1" |
| Connector (BSP) | 1/8" to 1" |
| Adaptor M x F | 1/8" to 1" |
| Brass Olive Nut (BSP) | 1/8" to 25mm |
| Brass Olive Sleeve | 1/8" to 25mm |
Tube fittings
| Technical Details | Specifications |
|---|---|
| P U Tee | 6mm to 12mm |
| Equal P U Tee | 6mm to 12mm |
| P U Elbow | 1/8" - 6mm to 1/2" - 12mm |
| P U Connector Ass. | 1/8" - 6mm to 1/2" - 16mm |
| Brass Insert | 2.5mm - 10mm to 12mm - 13mm |
Flare Fittings
| Technical Details | Specifications |
|---|---|
| Double End Flare Elbow | 1/4" to 3/4" |
| Reducing Flare Elbow | 1/4" - 5/16" to 5/8" - 3/4" |
| Half Flare Elbow | 1/4" - 1/8" to 5/8" - 1/2" |
| Triple End Flare Tee | 1/4" to 3/4" |
| Half Flare Tee | 1/4" - 1/8" to 1/2" - 3/8" |
| Flare Nut Short Neck | 3/16" to 3/4" |
| Flare Nut Long Neck | 3/16" to 3/4" |
| Flare Nut Dead (CAP) | 1/4" to 3/4" |
| Double End Flare Union | 3/16" to 3/4" |
| Reducing Flare Union | 3/16" - 1/4" to 5/8" - 3/4" |
| Half Flare Union | 3/16" - 1/8" to 3/4" - 3/4" |
| Gauge Adaptor | 1/4" - 1/8" to 5/8" - 1/2" |
| Flare Adaptor | 1/4" - 1/4" to 3/4" - 5/8" |
| Condensor Union | 1/4" to 5/8" |
| Flare Seal Plug | 1/4" to 3/4" |
Hose Fittings
| Technical Details | Specifications |
|---|---|
| Hose Elbow | 1/8" to 3/4" |
| Hose Elbow Coller | 1/8" to 3/4" |
| Hose Nipple Male | 1/8" to 4" |
| Hose Nipple Female | 1/8" to 1" |
| Hose Nipple Male BSPT | 1/8" to 1" |
| Tee Joint Nipple | 3/16" to 1" |
Pipe Fittings
| Technical Details | Specifications |
|---|---|
| Union Tee Female (BSP) | 1/8" to 1" |
| Union Elbow Female (BSP) | 1/8" to 1" |
| Four Way Female (BSP) | 1/8" to 3/4" |
| Forging Plug (BSP) | 1/8" to 11/4" |
| Cooling Tower Nozzles | 1/4" to 1/2" |
| Female Y Joint Nipple | 1/8" to 1/2" |
| Hex Nipple (BSP) | 1/8" to 3" |
| Reducing Hex Nipple (BSP) | 1/8" - 1/4" to 11/2" - 2" |
| Hex Nipple (BSPT) | 1/8" - 1/8" to 3/8" - 1/2" |
| Bush M x F NPT | 1/4" - 1/8" to 1/2" - 3/8" |
| Bush M x F | 1/4" - 1/8" to 3" - 21/2" |
| Check Nut (BSP) | 1/8" to 1" |
| Hex Socket (BSP) | 1/8" - 1/8" to 1" - 1" |
| Round Socket (BSP) | 1/8" - 1/8" to 1" - 1" |
| Hex Head Plug (BSP) | 1/8" to 1" |
| Hex Head Plug (BSPT) | 1/8" to 1/2" |
| Hex Dead Nut (BSP) | 1/8" to 1" |
| Three Piece Union | 1/2" to 2" |
| Brass Fountain Nozzles (BSP) | 1/4" & 3/8" |
