Alco Type Gland


Technical Details
| ALCO Cable Gland | |
|---|---|
| Size | G-204 to G-755 |
| Material | Brass BS 2874 CZ121 Pb3. |
| Standard | BS 6121 |
| Options Threads | METRIC, NPT, BSP & PG. |
| IP Rating | IP30 |
| Application | Dry indoor, for use with all types of SWA Cable. |
| Operating Temp. | -80° C to +600° C |
| Function | Provide mechanical cable Retention & Ele. Wire continuity via Armoured Wire |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts & Earth Tag |
| Finish | Material Brass Finish, Nickel Finish |
GLAND SELECTION CHART
| CODE NO. | GLAND SIZE | THREAD SIZE 'C' METRIC | MINIMUM LENGTH OF THREAD 'D' | CABLE RANGE | |
|---|---|---|---|---|---|
| MAX 'A' | MAX 'B' | ||||
| Triera-AL-204 | G - 204 | M20 | 9 | 12.5 | 17 |
| Triera-AL-206 | G - 206 | M20 | 9 | 14.5 | 20 |
| Triera-AL-254 | G - 254 | M25 | 9 | 16 | 22 |
| Triera-AL-256 | G - 256 | M25 | 10 | 18.5 | 24 |
| Triera-AL-324 | G - 324 | M32 | 10 | 23.5 | 29.5 |
| Triera-AL-326 | G - 326 | M32 | 10 | 27.5 | 34 |
| Triera-AL-405 | G - 405 | M40 | 13 | 33.5 | 41.5 |
| Triera-AL-503 | G - 503 | M50 | 13 | 39.5 | 48.5 |
| Triera-AL-505 | G - 505 | M50 | 13 | 44.5 | 54.5 |
| Triera-AL-636 | G - 636 | M63 | 14 | 56 | 66 |
| Triera-AL-753 | G - 753 | M75 | 15 | 64 | 75.5 |
| Triera-AL-755 | G - 755 | M75 | 15 | 68 | 78 |
