Triera Metals

01 31
03 7
02 11
04 5

These indoor and outdoor cable glands are for use with all types of armoured & un-armoured cables, providing environmental seal for inner & outer sheath of cables. The Cable Glands also provides mechanical cable retention and electrical continuity via armour wire termination. A detachable armour cone and anyway universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc.

Technical Details

Weather-Proof Double Compression Cable Glands Technical Details
Technical DetailsSpecifications
TypeDouble Compression
Design SpecificationIEC 60529 [WEATHER-PROOF]
Threads OptionsE.T., NPT, METRIC & PG
Operating Temperature-30°C to +100°C
Protection ClassIP 66
Gland MaterialElectro Nickel Plated Brass (general)
Material options: Stainless Steel, Mild Steel & Aluminum
Plating options: Chrome, Tin, Zinc
Seal MaterialNeoprene Rubber
Accessories (optional)Shroud, Earth Tag, Blank Plug, Adapter / Reducer, Entry Thread Seal
Part Number Details Compression Nut
Support Ring (PVC)
Outer Seal
Cover Nut
Armour Cone
Clamping Ring
Inner Seal
Gland Body
Flat Washer (PVC)
Lock Nut

GLAND SELECTION CHART

Gland Size Specifications
GLAND SIZE (Cat. No.)DIA. A” (Max. – Min.)DIA. “B” (Max. – Min.)ENTRY THREAD “C”LENGTH “D” (Max.)FLAT “E” (Max.)CORNER “F” (Max.)
Triera 01SS13.00 – 8.508.50 – 6.503/4″152225.4
Triera 01S16.50 – 13.0011.00 – 7.503/4″152529
Triera 0119.50 – 15.0014.00 – 9.003/4″152832
Triera 01A19.50 – 15.0014.00 – 11.001″152832
Triera 0221.00 – 16.5014.50 – 11.501″1531.536.5
Triera 02A21.00 – 16.5014.50 – 12.003/4″1531.536.5
Triera 0323.00 – 17.0018.00 – 14.001″153237
Triera 0427.00 – 22.0020.00 – 16.501″153844
Triera 04A27.00 – 22.0020.00 – 16.501.1/4″153844
Triera 0531.00 – 24.0024.00 – 16.001.1/4″154147
Triera 05A31.00 – 24.0024.00 – 16.001.1/2″154147
Triera 0633.00 – 27.0028.00 – 24.001.1/2″154652.5
Triera 06A33.00 – 27.0028.00 – 24.001.1/4″154652.5
Triera 0737.00 – 30.0031.00 – 25.001.1/2″155259.5
Triera 0842.00 – 35.0035.00 – 29.002″155664
Triera 0946.00 – 37.0041.00 – 32.002″155967
Triera 01053.00 – 45.0044.00 – 39.002″2067.577
Triera 010A53.00 – 45.0044.00 – 39.002.1/2″2067.577
Triera 01161.00 – 52.0054.00 – 42.002.1/2″208092
Triera 01268.00 – 58.0060.00 – 51.003″208598
Triera 013A73.00 – 62.0064.00 – 59.003″2097112
Triera 01378.00 – 68.0070.00 – 62.003.1/4″2099114
Triera 01485.00 – 72.0079.00 – 69.003.1/2″20108125
Scroll to Top