IP 68 Metric Threaded Single Compression Cable Gland





We are India’s leading manufacturer, supplier, and exporter of Metric Threaded Single Compression IP 68 Cable Gland, IP68 Universal Cable Gland.
Technical Details
| Technical Detail | Specification |
|---|---|
| Gland Size | M12 to M75 |
| Gland Material | Brass (CuZn39Pb3), Stainless Steel 316L |
| Thread | Metric |
| IP Rating | IP68 |
| Operating Temperature | Standard Seals -20°C to +90°C |
| Cable Types | Unarmoured |
| Finish | Nickel Plated |
| Accessories | Matching Accessories available like PVS Shrouds, Lock Nuts & "O" Ring as per requirement |
GLAND SELECTION CHART
| CODE | GLAND SIZE | THREAD SIZE 'C' METRIC (ISO) | THREAD LENGTH 'D' | ACROSS FLAT (A/F) | CABLE DIAMETER | ||
|---|---|---|---|---|---|---|---|
| MIN | MAX | MIN | MAX | ||||
| Triera-M12-6.5 | M12 | M12 | 6 | 10 | 14 | 3 | 6.5 |
| Triera-M16-8 | M16 | M16 | 6 | 10 | 17 | 4 | 8 |
| Triera-M16-10 | M16 | M16 | 6 | 10 | 20 | 6 | 10 |
| Triera-M20-12 | M20 | M20 | 6.5 | 10 | 22 | 8 | 12 |
| Triera-M20-14 | M20 | M20 | 6.5 | 10 | 24 | 10 | 14 |
| Triera-M25-14 | M25 | M25 | 7 | 12 | 27 | 9 | 14 |
| Triera-M25-16 | M25 | M25 | 7 | 12 | 27 | 11 | 16 |
| Triera-M25-18 | M25 | M25 | 7 | 12 | 30 | 13 | 18 |
| Triera-M32-20 | M32 | M32 | 8 | 12 | 40 | 13 | 20 |
| Triera-M32-25 | M32 | M32 | 8 | 12 | 40 | 18 | 25 |
| Triera-M40-23 | M40 | M40 | 8 | 15 | 44 | 15 | 23 |
| Triera-M40-28 | M40 | M40 | 8 | 15 | 44 | 19 | 28 |
| Triera-M40-32 | M40 | M40 | 8 | 15 | 50 | 22 | 32 |
| Triera-M50-29 | M50 | M50 | 9 | 15 | 55 | 22 | 29 |
| Triera-M50-35 | M50 | M50 | 9 | 15 | 55 | 27 | 35 |
| Triera-M50-38 | M50 | M50 | 9 | 15 | 57 | 32 | 38 |
| Triera-M63-35 | M63 | M63 | 10 | 15 | 68 | 29 | 35 |
| Triera-M63-44 | M63 | M63 | 10 | 15 | 68 | 37 | 44 |
| Triera-M75-53 | M75 | M75 | 15 | 20 | 85 | 43 | 53 |
| Triera-M75-60 | M75 | M75 | 15 | 20 | 85 | 53 | 60 |
