Triera Metals

Flame-Proof / Weather-Proof Double Compression Cable Glands (Long Threads)

01 26
02 6

These indoor and outdoor cable glands are for use with all types of armoured & un-armoured cables, providing environmental seal for inner & outer sheath of cables. The Cable Glands also provides mechanical cable retention and electrical continuity via armour wire termination. A detachable armour cone and anyway universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc.

Technical Details

FLAME-PROOF / WEATHER-PROOF DOUBLE COMPRESSION CABLE GLANDS
SpecificationDetails
TypeCGF (Double Compression)
Design SpecificationIS IEC 60079-1:2007 [FLAME-PROOF IIA & IIB]
ThreadsE.T., NPT, METRIC & PG
Operating Temperature-30°C to +100°C
Protection ClassIP 66
Gland MaterialElectro Nickel Plated Brass (general), Material option: Stainless steel, Mild steel & Aluminum, Plating options: Chrome, Tin, Zinc
Seal MaterialNeoprene Rubber
Accessories (optional)Shroud, Earth Tag, Blank plugs, Adaptor / Reducer, Entry Thread Seal
Part Number DetailsCompression Nut, Support Ring (PVC), Outer Seal, Cover Nut, Armour Cone, Clamping Ring, Inner Seal, Gland Body, Flat Washer (PVC), Lock Nut

GLAND SELECTION CHART

GLAND SELECTION CHART
Gland SizeDIA. A” (Max. – Min.)DIA. B” (Max. – Min.)Entry Threads "C"Length "D" (Max.)Flat "E" (Max.)Corner "f" (Max.)
Triera 01SS13.00 – 8.508.50 – 6.503/4″252225.4
Triera 01S16.50 – 13.0011.00 – 7.503/4″252529
Triera 0119.50 – 15.0014.00 – 9.003/4″252832
Triera 01A19.50 – 15.0014.00 – 11.001″252832
Triera 0221.00 – 16.5014.50 – 11.501″2531.536.5
Triera 02A21.00 – 16.5014.50 – 12.003/4″2531.536.5
Triera 0323.00 – 17.0018.00 – 14.001″253237
Triera 0427.00 – 22.0020.00 – 16.501″253844
Triera 04A27.00 – 22.0020.00 – 16.501.1/4″253844
Triera 0531.00 – 24.0024.00 – 16.001.1/4″254147
Triera 05A31.00 – 24.0024.00 – 16.001.1/2″254147
Triera 0633.00 – 27.0028.00 – 24.001.1/2″254652.5
Triera 06A33.00 – 27.0028.00 – 24.001.1/4″254652.5
Triera 0737.00 – 30.0031.00 – 25.001.1/2″255259.5
Triera 0842.00 – 35.0035.00 – 29.002″255664
Triera 0946.00 – 37.0041.00 – 32.002″255967
Triera 01053.00 – 45.0044.00 – 39.002″2567.577
Triera 010A53.00 – 45.0044.00 – 39.002.1/2″2567.577
Triera 01161.00 – 52.0054.00 – 42.002.1/2″258092
Triera 01268.00 – 58.0060.00 – 51.003″258598
Triera 013A73.00 – 62.0064.00 – 59.003″2597112
Triera 01378.00 – 68.0070.00 – 62.003.1/4″2599114
Triera 01485.00 – 72.0079.00 – 69.003.1/2″25108125
Triera 01594.00 – 81.0088.00 – 76.004″25117135
Triera 016105.00 – 92.0098.00 – 88.004.1/2″25130150
Scroll to Top