Double Compression Cable Glands





These indoor and outdoor cable glands are for use with all types of armoured & un-armoured cables, providing environmental seal for inner & outer sheath of cables. The Cable Glands also provides mechanical cable retention and electrical continuity via armour wire termination. A detachable armour cone and anyway universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc.
Technical Details
| Category | Details |
|---|---|
| Type | Double Compression |
| Design Specification | IEC 60529 [Weather-Proof] |
| Threads | E.T., NPT & Metric |
| Operating Temperature | -30°C to +100°C |
| Protection Class | IP 65 (IS 12063 : 1987 / IEC 60529 : 1989) |
| Gland Material | Electro Nickel Plated Brass (General); Options: Stainless Steel, Mild Steel, Aluminum |
| Plating Options | Chrome, Tin, Zinc |
| Seal Material | Natural Rubber |
| Accessories (Optional) | Shroud, Earth Tag, Blank Plugs, Adaptor / Reducer, Entry Thread Seal |
| Part Number Details | Compression Nut, Support Ring (PVC), Outer Seal, Cover Nut, Armour Cone, Clamping Ring, Inner Seal, Gland Body, Flat Washer (PVC), Lock Nut |
GLAND SELECTION CHART
| Gland Size | D1 (Max. – Min.) | D2 (Max. – Min.) | Thread | Thread Length (ETL) | A/F |
|---|---|---|---|---|---|
| 3/8″ (10 mm) | 9.50 – 6.00 | 8.00 – 5.00 | 1/2″ ET | 25 | 17.75 |
| 1/2″ (12 mm) | 15.00 – 9.50 | 11.50 – 10.00 | 5/8″ ET | 25 | 22 |
| 5/8″ (16 mm) | 16.00 – 10.50 | 11.50 – 10.00 | 3/4″ ET | 25 | 23 |
| 3/4″ (19 mm) | 17.50 – 10.50 | 12.00 – 10.50 | 3/4″ ET | 25 | 24 |
| 7/8″ (22 mm) | 19.00 – 11.00 | 12.50 – 11.00 | 3/4″ ET | 25 | 25.5 |
| 1″ (25 mm) | 23.00 – 17.00 | 18.00 – 14.50 | 1″ ET | 25 | 31.5 |
| 1.1/8″ (28 mm) | 26.00 – 21.00 | 20.00 – 17.00 | 1.1/8″ ET | 25 | 34.5 |
| 1.1/4″ (32 mm) | 31.00 – 24.50 | 25.00 – 20.00 | 1.1/4″ ET | 25 | 41 |
| 1.3/8″ (35 mm) | 35.00 – 28.00 | 27.50 – 21.00 | 1.3/8″ ET | 25 | 45.5 |
| 1.1/2″ (38 mm) | 38.00 – 34.00 | 32.00 – 26.50 | 1.1/2″ ET | 25 | 47.5 |
| 1.3/4″ (45 mm) | 46.00 – 40.00 | 38.00 – 30.00 | 1.3/4″ ET | 25 | 56.5 |
| 2″ (50 mm) | 49.00 – 42.00 | 41.50 – 35.00 | 2″ ET | 25 | 61 |
| 2.1/4″ (57 mm) | 57.00 – 48.00 | 48.00 – 40.00 | 2.1/4″ ET | 25 | 67 |
| 2.1/2″ (63 mm) | 63.00 – 53.00 | 55.00 – 44.00 | 2.1/2″ ET | 25 | 74.5 |
| 2.3/4″ (70 mm) | 68.00 – 58.00 | 64.00 – 54.00 | 2.3/4″ ET | 25 | 82.5 |
| 3″ (75 mm) | 76.00 – 70.00 | 68.00 – 60.00 | 3″ ET | 25 | 92 |
| 3.1/4″ (82 mm) | 78.00 – 72.00 | 70.00 – 64.00 | 3.1/4″ ET | 25 | 93 |
| 3.1/2″ (88 mm) | 85.00 – 76.00 | 76.00 – 67.00 | 3.1/2″ ET | 25 | 102 |
| 4″ (100 mm) | 96.00 – 87.00 | 84.00 – 75.00 | 4″ ET | 25 | 115 |
