BW 4PT Cable Gland



We are India’s leading manufacturer, supplier, and exporter of BW Cable Glands.
Technical Details
| Parameter | Details |
|---|---|
| Cable Types | Steel Wire Armour (SWA) & Aluminium Wire Armour (AWA) |
| Application | For dry indoor use with SWA cables. Three part armour lock |
| Gland Material | Brass (CuZn39Pb3) |
| IP Rating | IP30 |
| Operating Temperature | -80°C to +600°C |
| Finish | Natural Brass or Nickel Plated or Electroless Nickel Plated |
| Accessories | PVC Shrouds, Lock Nut, Earth Tag |
CABLE GLAND SELECTION CHART
| CODE | GLAND SIZE | THREAD | Across Flat (A/F) | CABLE RANGE | ||
|---|---|---|---|---|---|---|
| THREAD SIZE (NPT ‘C’) | LENGTH ‘D’ | MIN(A) | MAX(B) | |||
| Triera-BW420S | 20S | M20 | 10 | 23.5 | 11.5 | 15.5 |
| Triera-BW420L | 20L | M20 | 10 | 25 | 14 | 20.5 |
| Triera-BW425S | 25S | M25 | 10 | 31 | 18 | 24 |
| Triera-BW425L | 25L | M25 | 10 | 33 | 20 | 27.2 |
| Triera-BW432 | 32 | M32 | 10 | 40.5 | 26.3 | 33.5 |
| Triera-BW40S | 40 | M40 | 15 | 49 | 32 | 40 |
| Triera-BW440L | 40 | M40 | 15 | 49 | 32 | 40 |
| Triera-BW450S | 50S | M50 | 15 | 56.5 | 38.2 | 46.3 |
| Triera-BW450L | 50L | M50 | 15 | 62.5 | 44 | 52.6 |
| Triera-BW463S | 63S | M63 | 15 | 68.8 | 50.1 | 59 |
| Triera-BW463L | 63L | M63 | 15 | 76 | 56 | 65.3 |
| Triera-BW475S | 75S | M75 | 15 | 84 | 62 | 71.6 |
| Triera-BW475L | 75L | M75 | 15 | 90 | 68 | 78 |
| Triera-BW90S | 90S | M90 | 20 | 103 | 80.5 | 91 |
| Triera-BW490L | 90L | M90 | 20 | 103 | 80.5 | 91 |
